In this post, We have shared the Download Link of All Country Currency Name List PDF, So Read this Post till the end.
PDF Name | All Country Currency Name List PDF |
Pages | 11 |
PDF Size | 0.5 MB |
Language | English |
Category | E-Books |
Download Link | Available |
Downloads | 200 |
All Country Currency Name List
Country Name | Currency |
---|
Afghanistan | Afghani |
Albania | Lek |
Algeria | Dinar |
Andorra | Euro |
Angola | New Kwanza |
Antigua and Barbuda | East Caribbean dollar |
Argentina | Peso |
Armenia | Dram |
Australia | Australian dollar |
Austria | Euro (formerly schilling) |
Azerbaijan | Manat |
The Bahamas | Bahamian dollar |
Bahrain | Bahrain dinar |
Bangladesh | Taka |
Barbados | Barbados dollar |
Belarus | Belorussian ruble |
Belgium | Euro (formerly Belgian franc) |
Belize | Belize dollar |
Benin | CFA Franc |
Bhutan | Ngultrum |
Bolivia | Boliviano |
Bosnia and Herzegovina | Convertible Mark |
Botswana | Pula |
Brazil | Real |
Brunei | Brunei dollar |
Bulgaria | Lev |
Burkina Faso | CFA Franc |
Burundi | Burundi franc |
Cambodia | Riel |
Cameroon | CFA Franc |
Canada | Canadian dollar |
Cape Verde | Cape Verdean escudo |
Central African Republic | CFA Franc |
Chad | CFA Franc |
Chile | Chilean Peso |
China | Chinese Yuan |
Colombia | Colombian Peso |
Comoros | Franc |
Republic of the Congo | CFA Franc |
Zimbabwe | United States dollar |
Costa Rica | Colón |
Cote d’Ivoire | CFA Franc |
Croatia | Croatian |
Cuba | Cuban Peso |
Cyprus | Euro |
Czech Republic | Koruna |
Denmark | Danish Krone |
Djibouti | Djiboutian franc |
Dominica | East Caribbean dollar |
Dominican Republic | Dominican Peso |
East Timor (Timor-Leste) | U.S. dollar |
Ecuador | U.S. dollar |
Egypt | Egyptian pound |
El Salvador | Colón; U.S. dollar |
Equatorial Guinea | CFA Franc |
Eritrea | Nakfa |
Estonia | Estonia Kroon; Euro |
Ethiopia | Birr |
Fiji | Fiji dollar |
Finland | Euro (formerly markka) |
France | Euro (formerly French franc) |
Gabon | CFA Franc |
The Gambia | Dalasi |
Georgia | Lari |
Germany | Euro (formerly Deutsche mark) |
Ghana | Cedi |
Greece | Euro (formerly drachma) |
Grenada | East Caribbean dollar |
Guatemala | Quetzal |
Guinea | Guinean franc |
Guinea-Bissau | CFA Franc |
Guyana | Guyanese dollar |
Haiti | Gourde |
Honduras | Lempira |
Hungary | Forint |
Iceland | Icelandic króna |
India | Indian Rupee |
Indonesia | Rupiah |
Iran | Rial |
Iraq | Iraqi Dinar |
Ireland | Euro (formerly Irish pound [punt]) |
Israel | Shekel |
Italy | Euro (formerly lira) |
Jamaica | Jamaican dollar |
Japan | Yen |
Jordan | Jordanian dinar |
Kazakhstan | Tenge |
Kenya | Kenya shilling |
Kiribati | Kiribati dollar |
North Korea | Won |
South Korea | Won |
Kuwait | Kuwaiti Dinar |
Kyrgyzstan | Som |
Laos | New Kip |
Latvia | Lats |
Lebanon | Lebanese pound |
Lesotho | Maluti |
Liberia | Liberian dollar |
Libya | Libyan dinar |
Liechtenstein | Swiss franc |
Lithuania | Litas |
Luxembourg | Euro (formerly Luxembourg franc) |
Macedonia | Denar |
Madagascar | Malagasy Ariary |
Malawi | Kwacha |
Malaysia | Ringgit |
Maldives | Rufiyaa |
Mali | CFA Franc |
Malta | Euro |
Marshall Islands | U.S. Dollar |
Mauritania | Ouguiya |
Mauritius | Mauritian rupee |
Mexico | Mexican peso |
Federated States of Micronesia | U.S. Dollar |
Moldova | Leu |
Monaco | Euro |
Mongolia | Togrog |
Montenegro | Euro |
Morocco | Dirham |
Mozambique | Metical |
Myanmar (Burma) | Kyat |
Namibia | Namibian dollar |
Nauru | Australian dollar |
Nepal | Nepalese rupee |
Netherlands | Euro (formerly guilder) |
New Zealand | New Zealand dollar |
Nicaragua | Gold cordoba |
Niger | CFA Franc |
Nigeria | Naira |
Norway | Norwegian krone |
Oman | Omani rial |
Pakistan | Pakistani rupee |
Palau | U.S. dollar |
Palestine | Palestine Pound |
Panama | Balboa; U.S. dollar |
Papua New Guinea | Kina |
Paraguay | Guaraní |
Peru | Nuevo sol (1991) |
Philippines | Peso |
Poland | Zloty |
Portugal | Euro (formerly escudo) |
Qatar | Qatari riyal |
Romania | Romanian Rupee |
Russia | Ruble |
Rwanda | Rwandan franc |
Saint Kitts and Nevis | East Caribbean dollar |
Saint Lucia | East Caribbean dollar |
Saint Vincent and the Grenadines | East Caribbean dollar |
Samoa | Tala |
San Marino | Euro |
Sao Tome and Principe | Dobra |
Saudi Arabia | Riyal |
Senegal | CFA Franc |
Serbia | Serbian Dinar |
Seychelles | Seychelles rupee |
Sierra Leone | Leone |
Singapore | Singapore dollar |
Slovakia | Euro |
Slovenia | Slovenian tolar; euro (as of 1/1/07) |
Solomon Islands | Solomon Islands dollar |
Somalia | Somali shilling |
South Africa | Rand |
South Sudan | Sudanese Pound |
Spain | Euro (formerly peseta) |
Sri Lanka | Sri Lankan rupee |
Sudan | Sudanese Pound |
Suriname | Surinamese dollar |
Swaziland | Lilangeni |
Sweden | Krona |
Switzerland | Swiss franc |
Syria | Syrian pound |
Taiwan | Taiwan dollar |
Tajikistan | somoni |
Tanzania | Tanzanian shilling |
Thailand | Baht |
Togo | CFA Franc |
Tonga | Pa’anga |
Trinidad and Tobago | Trinidad and Tobago dollar |
Tunisia | Tunisian dinar |
Turkey | Turkish lira (YTL) |
Turkmenistan | Manat |
Tuvalu | Tuvaluan Dollar |
Uganda | Ugandan new shilling |
Ukraine | Hryvnia |
United Arab Emirates | U.A.E. Dirham |
United Kingdom | Pound sterling |
United States of America | Dollar |
Uruguay | Uruguay peso |
Uzbekistan | Uzbekistani sum |
Vanuatu | Vatu |
Vatican City (Holy See) | Euro |
Venezuela | Bolivar |
Vietnam | Dong |
Yemen | Rial |
Zambia | Kwacha |
All Country Currency Name List PDF Download
In this post, We have shared the Download Link of All Country Currency Name List PDF, So Read this Post till the end.
PDF Name | All Country Currency Name List PDF |
Pages | 11 |
PDF Size | 0.5 MB |
Language | English |
Category | E-Books |
Download Link | Available |
Downloads | 200 |
All Country Currency Name List
Country Name | Capital Name | Currency |
Afghanistan | Kabul | Afghani |
Albania | Tirane | Lek |
Algeria | Algiers | Dinar |
Andorra | Andorra la Vella | Euro |
Angola | Luanda | New Kwanza |
Antigua and Barbuda | Saint John’s | East Caribbean dollar |
Argentina | Buenos Aires | Peso |
Armenia | Yerevan | Dram |
Australia | Canberra | Australian dollar |
Austria | Vienna | Euro (formerly schilling) |
Azerbaijan | Baku | Manat |
The Bahamas | Nassau | Bahamian dollar |
Bahrain | Manama | Bahrain dinar |
Bangladesh | Dhaka | Taka |
Barbados | Bridgetown | Barbados dollar |
Belarus | Minsk | Belorussian ruble |
Belgium | Brussels | Euro (formerly Belgian franc) |
Belize | Belmopan | Belize dollar |
Benin | Porto-Novo | CFA Franc |
Bhutan | Thimphu | Ngultrum |
Bolivia | La Paz (administrative); Sucre (judicial) | Boliviano |
Bosnia and Herzegovina | Sarajevo | Convertible Mark |
Botswana | Gaborone | Pula |
Brazil | Brasilia | Real |
Brunei | Bandar Seri Begawan | Brunei dollar |
Bulgaria | Sofia | Lev |
Burkina Faso | Ouagadougou | CFA Franc |
Burundi | Gitega | Burundi franc |
Cambodia | Phnom Penh | Riel |
Cameroon | Yaounde | CFA Franc |
Canada | Ottawa | Canadian dollar |
Cape Verde | Praia | Cape Verdean escudo |
Central African Republic | Bangui | CFA Franc |
Chad | N’Djamena | CFA Franc |
Chile | Santiago | Chilean Peso |
China | Beijing | Chinese Yuan |
Colombia | Bogota | Colombian Peso |
Comoros | Moroni | Franc |
Republic of the Congo | Brazzaville | CFA Franc |
Zimbabwe | Harare | United States dollar |
Costa Rica | San Jose | Colón |
Cote d’Ivoire | Yamoussoukro (official); Abidjan (de facto) | CFA Franc |
Croatia | Zagreb | Croatian |
Cuba | Havana | Cuban Peso |
Cyprus | Nicosia | Euro |
Czech Republic | Prague | Koruna |
Denmark | Copenhagen | Danish Krone |
Djibouti | Djibouti | Djiboutian franc |
Dominica | Roseau | East Caribbean dollar |
Dominican Republic | Santo Domingo | Dominican Peso |
East Timor (Timor-Leste) | Dili | U.S. dollar |
Ecuador | Quito | U.S. dollar |
Egypt | Cairo | Egyptian pound |
El Salvador | San Salvador | Colón; U.S. dollar |
Equatorial Guinea | Malabo | CFA Franc |
Eritrea | Asmara | Nakfa |
Estonia | Tallinn | Estonia Kroon; Euro |
Ethiopia | Addis Ababa | Birr |
Fiji | Suva | Fiji dollar |
Finland | Helsinki | Euro (formerly markka) |
France | Paris | Euro (formerly French franc) |
Gabon | Libreville | CFA Franc |
The Gambia | Banjul | Dalasi |
Georgia | Tbilisi | Lari |
Germany | Berlin | Euro (formerly Deutsche mark) |
Ghana | Accra | Cedi |
Greece | Athens | Euro (formerly drachma) |
Grenada | Saint George’s | East Caribbean dollar |
Guatemala | Guatemala City | Quetzal |
Guinea | Conakry | Guinean franc |
Guinea-Bissau | Bissau | CFA Franc |
Guyana | Georgetown | Guyanese dollar |
Haiti | Port-au-Prince | Gourde |
Honduras | Tegucigalpa | Lempira |
Hungary | Budapest | Forint |
Iceland | Reykjavik | Icelandic króna |
India | New Delhi | Indian Rupee |
Indonesia | Jakarta | Rupiah |
Iran | Tehran | Rial |
Iraq | Baghdad | Iraqi Dinar |
Ireland | Dublin | Euro (formerly Irish pound [punt]) |
Israel | Jerusalem* | Shekel |
Italy | Rome | Euro (formerly lira) |
Jamaica | Kingston | Jamaican dollar |
Japan | Tokyo | Yen |
Jordan | Amman | Jordanian dinar |
Kazakhstan | Nur Sultan | Tenge |
Kenya | Nairobi | Kenya shilling |
Kiribati | Tarawa Atoll | Kiribati dollar |
North Korea | Pyongyang | Won |
South Korea | Seoul | Won |
Kuwait | Kuwait City | Kuwaiti Dinar |
Kyrgyzstan | Bishkek | Som |
Laos | Vientiane | New Kip |
Latvia | Riga | Lats |
Lebanon | Beirut | Lebanese pound |
Lesotho | Maseru | Maluti |
Liberia | Monrovia | Liberian dollar |
Libya | Tripoli | Libyan dinar |
Liechtenstein | Vaduz | Swiss franc |
Lithuania | Vilnius | Litas |
Luxembourg | Luxembourg | Euro (formerly Luxembourg franc) |
Macedonia | Skopje | Denar |
Madagascar | Antananarivo | Malagasy Ariary |
Malawi | Lilongwe | Kwacha |
Malaysia | Kuala Lumpur | Ringgit |
Maldives | Male | Rufiyaa |
Mali | Bamako | CFA Franc |
Malta | Valletta | Euro |
Marshall Islands | Majuro | U.S. Dollar |
Mauritania | Nouakchott | Ouguiya |
Mauritius | Port Louis | Mauritian rupee |
Mexico | Mexico City | Mexican peso |
Federated States of Micronesia | Palikir | U.S. Dollar |
Moldova | Chisinau | Leu |
Monaco | Monte Carlo | Euro |
Mongolia | Ulaanbaatar | Togrog |
Montenegro | Podgorica | Euro |
Morocco | Rabat | Dirham |
Mozambique | Maputo | Metical |
Myanmar (Burma) | Nay Pyi Taw | Kyat |
Namibia | Windhoek | Namibian dollar |
Nauru | no official capital; government offices in Yaren District | Australian dollar |
Nepal | Kathmandu | Nepalese rupee |
Netherlands | Amsterdam; The Hague (seat of government) | Euro (formerly guilder) |
New Zealand | Wellington | New Zealand dollar |
Nicaragua | Managua | Gold cordoba |
Niger | Niamey | CFA Franc |
Nigeria | Abuja | Naira |
Norway | Oslo | Norwegian krone |
Oman | Muscat | Omani rial |
Pakistan | Islamabad | Pakistani rupee |
Palau | Melekeok | U.S. dollar |
Palestine | Ramallah, East Jerusalem | Palestine Pound |
Panama | Panama City | Balboa; U.S. dollar |
Papua New Guinea | Port Moresby | Kina |
Paraguay | Asuncion | Guaraní |
Peru | Lima | Nuevo sol (1991) |
Philippines | Manila | Peso |
Poland | Warsaw | Zloty |
Portugal | Lisbon | Euro (formerly escudo) |
Qatar | Doha | Qatari riyal |
Romania | Bucharest | Romanian Rupee |
Russia | Moscow | Ruble |
Rwanda | Kigali | Rwandan franc |
Saint Kitts and Nevis | Basseterre | East Caribbean dollar |
Saint Lucia | Castries | East Caribbean dollar |
Saint Vincent and the Grenadines | Kingstown | East Caribbean dollar |
Samoa | Apia | Tala |
San Marino | San Marino | Euro |
Sao Tome and Principe | Sao Tome | Dobra |
Saudi Arabia | Riyadh | Riyal |
Senegal | Dakar | CFA Franc |
Serbia | Belgrade | Serbian Dinar |
Seychelles | Victoria | Seychelles rupee |
Sierra Leone | Freetown | Leone |
Singapore | Singapore | Singapore dollar |
Slovakia | Bratislava | Euro |
Slovenia | Ljubljana | Slovenian tolar; euro (as of 1/1/07) |
Solomon Islands | Honiara | Solomon Islands dollar |
Somalia | Mogadishu | Somali shilling |
South Africa | Pretoria (administrative); Cape Town (legislative); Bloemfontein (judiciary) | Rand |
South Sudan | Juba | Sudanese Pound |
Spain | Madrid | Euro (formerly peseta) |
Sri Lanka | Colombo; Sri Jayewardenepura Kotte (legislative) | Sri Lankan rupee |
Sudan | Khartoum | Sudanese Pound |
Suriname | Paramaribo | Surinamese dollar |
Swaziland | Mbabane | Lilangeni |
Sweden | Stockholm | Krona |
Switzerland | Berne | Swiss franc |
Syria | Damascus | Syrian pound |
Taiwan | Taipei | Taiwan dollar |
Tajikistan | Dushanbe | somoni |
Tanzania | Dar es Salaam; Dodoma (legislative) | Tanzanian shilling |
Thailand | Bangkok | Baht |
Togo | Lome | CFA Franc |
Tonga | Nuku’alofa | Pa’anga |
Trinidad and Tobago | Port-of-Spain | Trinidad and Tobago dollar |
Tunisia | Tunis | Tunisian dinar |
Turkey | Ankara | Turkish lira (YTL) |
Turkmenistan | Ashgabat | Manat |
Tuvalu | Vaiaku village, Funafuti province | Tuvaluan Dollar |
Uganda | Kampala | Ugandan new shilling |
Ukraine | Kiev | Hryvnia |
United Arab Emirates | Abu Dhabi | U.A.E. Dirham |
United Kingdom | London | Pound sterling |
United States of America | Washington D.C. | Dollar |
Uruguay | Montevideo | Uruguay peso |
Uzbekistan | Tashkent | Uzbekistani sum |
Vanuatu | Port-Vila | Vatu |
Vatican City (Holy See) | Vatican City | Euro |
Venezuela | Caracas | Bolivar |
Vietnam | Hanoi | Dong |
Yemen | Sanaa | Rial |
Zambia | Lusaka | Kwacha |
All Country Currency Name List PDF Download
Related