in this post, we are sharing with you a list of Prime Ministers of India From 1947 to 2022..
India Prime Ministers List
PM Name | birth/dead | Period of Work | In Days |
---|---|---|---|
Jawahar Lal Nehru | 1889–1964 | 15 August 1947 to 27 May 1964 | 6 Years 286 Days |
Gulzarilal Nanda (Acting) | 1898-1998 | 27 May,1964 to 9 June 1964 | 13 Days |
Lal Bahadur Shastri | 1904–1966 | 9 June, 1964 to 11 January 1966 | 1 Year 216 days |
Gulzari Lal Nanda (Acting ) | 1898-1998 | January 11, 1966 – January 24, 1966 | 13 days |
Indira Gandhi | 1917–1984 | 24 January 1966 to 24 March 1977 | 1 Year 599 Days |
Morarji Desai | 1896–1995 | 24 March 1977 – 28 July 1979 | 2 Year, 126 days |
Charan Singh | 1902–1987 | 28 July 1979 to 14 January 1980 | 170 days |
Indira Gandhi | 1917–1984 | 14 Jan.1980 to 31 October 1984 | 4 years, 291 days |
Rajiv Gandhi | 1984–1991 | 31 October 1984 to 2 December 1989 | 5 years, 32 days |
V. P. Singh | 1991–2008 | 2 December 1989 to 10 November 1990 | 343 days |
Chandra Shekhar | 1927–2007 | 10 November 1990 to 21 June 1991 | 223 days |
P. V. Narasimha Rao | 1921–2004 | 21 June 1991 to 16 May 1996 | 4 years, 330 days |
Atal Bihari Vajpayee | 1924- 2018 | 16 May 1996 to 1 June 1996 | 16 Days |
H. D. Deve Gowda | – | 1 June 1996 to 21 April 1997 | 324 days |
Inder Kumar Gujral | 1919–2012 | 21 April 1997 to 19 March 1998 | 332 days |
Atal Bihari Vajpayee | 1924-2018 | 19 March 1998 to 22 May 2004 | 6 years, 64 days |
Manmohan Singh | 1932 – | 22 May 2004 to 26 May 2014 | 10 years, 4 days |
Narendra Modi | 1950 – | 26 May 2014 | Current PM |
Note – We have Mentioned here the word Acting – Gulzarilal Nanda (4 July 1898 – 15 January 1998) was an Indian politician and economist who specialized in labor issues. He was the Prime Minister of India for two short periods following the deaths of Jawaharlal Nehru in 1964 and Lal Bahadur Shastri in 1966 respectively.
Thank You
Team 360Marathi