If you’re an investor, or anyone who wants to know which are top companies comes under Nifty 50 Index and what are their weights, then you are the right website.
Today we are sharing with you the Nifty 50 Companies List PDF.
PDF Name | Nifty 50 Companies List PDF |
Pages | 15 |
PDF Size | 3 MB |
Language | English |
Category | Document |
PDF Link | available |
Total Downloads | 19 |
Current Nifty 50 Stocks Weightage 2021 PDF
Sr.No. | Company Name | Sector | Weightage |
---|---|---|---|
1 | Reliance Industries Ltd. | Petroleum Products | 10.68% |
2 | HDFC Bank Ltd. | Banks | 9.01% |
3 | Infosys Limited | Software | 8.05% |
4 | ICICI Bank Ltd. | Banks | 7.24% |
5 | Housing Development Fin. Corp. Ltd.£ | Finance | 6.68% |
6 | Tata Consultancy Services Ltd. | Software | 4.58% |
7 | Kotak Mahindra Bank Limited | Banks | 3.88% |
8 | Hindustan Unilever Ltd. | Consumer Non Durables | 2.78% |
9 | Larsen and Toubro Ltd. | Construction Project | 2.78% |
10 | Bajaj Finance Ltd. | Finance | 2.56% |
11 | ITC Ltd. | Consumer Non Durables | 2.54% |
12 | State Bank of India | Banks | 2.51% |
13 | Axis Bank Ltd. | Banks | 2.49% |
14 | Bharti Airtel Ltd. | Telecom – Services | 2.11% |
15 | Asian Paints Limited | Consumer Non Durables | 1.82% |
16 | HCL Technologies Ltd. | Software | 1.62% |
17 | Bajaj Finserv Ltd. | Insurance | 1.4% |
18 | Tata Steel Ltd. | Ferrous Metals | 1.34% |
19 | Maruti Suzuki India Limited | Auto | 1.29% |
20 | Titan Company Ltd. | Consumer Durables | 1.29% |
21 | Wipro Ltd. | Software | 1.25% |
22 | Tech Mahindra Ltd. | Software | 1.19% |
23 | UltraTech Cement Limited | Cement & Cement Products | 1.15% |
24 | Tata Motors Ltd. | Auto | 1.13% |
25 | Sun Pharmaceutical Industries Ltd. | Pharmaceuticals | 1.12% |
26 | Mahindra & Mahindra Ltd. | Auto | 1.1% |
27 | Indusind Bank Ltd. | Banks | 0.9% |
28 | Nestle India Ltd. | Consumer Non Durables | 0.88% |
29 | Hindalco Industries Ltd. | Non – Ferrous Metals | 0.87% |
30 | Grasim Industries Ltd. | Cement & Cement Products | 0.86% |
31 | JSW Steel Ltd. | Ferrous Metals | 0.86% |
32 | Divis Laboratories Ltd. | Pharmaceuticals | 0.85% |
33 | HDFC Life Insurance Company Limited | Insurance | 0.82% |
34 | NTPC Limited | Power | 0.82% |
35 | Power Grid Corporation of India Ltd. | Power | 0.82% |
36 | Dr Reddys Laboratories Ltd. | Pharmaceuticals | 0.74% |
37 | Oil & Natural Gas Corporation Ltd. | Oil | 0.71% |
38 | Adani Ports & Special Economic Zone | Transportation | 0.66% |
39 | SBI Life Insurance Company Ltd. | Insurance | 0.66% |
40 | Bajaj Auto Limited | Auto | 0.63% |
41 | Tata Consumer Products Limited | Consumer Non Durables | 0.63% |
42 | Cipla Ltd. | Pharmaceuticals | 0.6% |
43 | Britannia Industries Ltd. | Consumer Non Durables | 0.56% |
44 | UPL Ltd. | Pesticides | 0.53% |
45 | Bharat Petroleum Corporation Ltd. | Petroleum Products | 0.52% |
46 | Shree Cement Ltd. | Cement & Cement Products | 0.5% |
47 | Coal India Ltd. | Minerals/Mining | 0.45% |
48 | Eicher Motors Ltd. | Auto | 0.45% |
49 | Hero MotoCorp Ltd. | Auto | 0.45% |
50 | Indian Oil Corporation Ltd. | Petroleum Products | 0.42% |
Nifty 50 Companies List 2021 PDF
S.No | Company Name | Sector |
---|---|---|
1 | Bajaj Finvest Ltd(L) | Finance |
2 | Hindalco Industries Ltd(L) | Non – Ferrous Metals |
3 | Tata Motors Ltd(L) | Auto |
4 | Larsen & Toubro Ltd(L) | Construction Project |
5 | Coal India Ltd(L) | Minerals/Mining |
6 | Oil & Natural Gas Corporation Ltd(L) | Oil |
7 | Housing Development Finance Corporation Ltd(L) | Finance |
8 | Axis Bank Ltd(L) | Bank |
9 | State Bank Of India(L) | Bank |
10 | Reliance Industries Ltd(L) | Petroleum Products |
11 | IndusInd Bank Ltd(L) | Bank |
12 | HDFC Bank Ltd(L) | Bank |
13 | Grasim Industries Ltd(L) | Cement & Cement Products |
14 | SBI Life Insurance Company Ltd(L) | Insurance |
15 | GAIL (India) Ltd(L) | Gas |
16 | ICICI Bank Ltd(L) | Bank |
17 | Kotak Mahindra Bank Ltd(L) | Bank |
18 | Infosys Ltd(L) | Software |
19 | Bajaj Finance Ltd(L) | Finance |
20 | NTPC Ltd(L) | Power |
21 | Divi’s Laboratories Ltd(L) | Pharmaceuticals |
22 | Adani Ports and Special Economic Zone Ltd(L) | Transportation |
23 | Indian Oil Corporation Ltd(L) | Petroleum Products |
24 | Tata Steel Ltd(L) | Non – Ferrous Metals |
25 | Wipro Ltd(L) | Software |
26 | Titan Company Ltd(L) | Consumer Durables |
27 | Bajaj Auto Ltd(L) | Auto |
28 | Power Grid Corporation Of India Ltd(L) | Power |
29 | HCL Technologies Ltd(L) | Software |
30 | Shree Cement Ltd(L) | Cement & Cement Products |
31 | Mahindra & Mahindra Ltd(L) | Auto |
32 | Eicher Motors Ltd(L) | Auto |
33 | Tech Mahindra Ltd(L) | Auto |
34 | Cipla Ltd(L) | Pharmaceuticals |
35 | UPL Ltd(L) | Pesticides |
36 | Maruti Suzuki India Ltd(L) | Auto |
37 | Tata Consultancy Services Ltd(L) | Software |
38 | Hero MotoCorp Ltd(L) | Auto |
39 | Sun Pharmaceutical Industries Ltd(L) | Pharmaceuticals |
40 | Asian Paints Ltd(L) | Paints |
41 | Ultratech Cement Ltd(L) | Cement & Cement Products |
42 | Bharat Petroleum Corporation Ltd(L) | Petroleums |
43 | Bharti Airtel Ltd(L) | Airtel |
44 | Hindustan Unilever Ltd(L) | Consumer Durables |
45 | Britannia Industries Ltd(L) | Consumer Durables |
46 | Nestle India Ltd(L) | Consumer Durables |
47 | ITC Ltd(L) | Consumer Durables |
48 | JSW Steel Ltd(L) | Ferrous Metals |
49 | Dr. Reddy’s Laboratories Ltd(L) | Pharmaceuticals |
50 | HDFC Life Insurance Co Ltd(L) | Insurance |
Nifty 50 Companies List PDF
What is Nifty 50 ?
Nifty 50 is Index of Top 50 Stocks
What is the average return of Nifty 50?
12% average annual return