In This Post, We are going to share with you the Download Link of Assam Liquor Price List pdf 2022
PDF Name | Assam Liquor Price List pdf 2022 |
Pages | 8 |
PDF Size | 0.50 MB |
Language | English |
Category | |
PDF Link | available |
Total Downloads | 523 |
Topics
Assam Liquor Price List 2021-22
Name of Brand | Size | Existing MRP | MRP after 09.12.2021 |
---|---|---|---|
Seagram’s Oaken Glow Premium Whisky | 750 | 600 | 660 |
375 | 300 | 330 | |
180 | 150 | 165 | |
Seagram’s Blenders Pride Reserve Collection Whisky | 750 | 800 | 900 |
375 | 400 | 450 | |
180 | 200 | 230 | |
Seagram’s Royal Stag Barrel Select Whisky | 750 | 500 | 510 |
375 | 250 | 260 | |
180 | 130 | 130 | |
Seagram’s Blenders Pride Select Premium Whisky | 750 | 690 | 780 |
375 | 350 | 390 | |
180 | 170 | 190 | |
Seagram’s Imperial Blue Superior Grain Whisky | 750 | 310 | 330 |
375 | 160 | 170 | |
180 | 80 | 85 | |
Seagram’s Imperial Black Master’s Select Grain Blended Whisky | 750 | 310 | 330 |
375 | 160 | 170 | |
180 | 80 | 85 | |
Seagram’s 100 Pipers Deluxe Blended Scotch Whisky | 750 | 1500 | 1500 |
375 | 750 | 750 | |
180 | 380 | 380 | |
Blue Lagoon Gin Orange | 750 | 305 | 330 |
375 | 155 | 165 | |
180 | 180 | 85 | |
Regal Talons Deluxe Rare Generation Whisky | 750 | 310 | 340 |
375 | 160 | 170 | |
180 | 80 | 85 | |
Magic Moments Pure Grain Vodka | 750 | 310 | 340 |
375 | 160 | 170 | |
180 | 80 | 85 | |
1965 Rum | 750 | 310 | 340 |
375 | 160 | 170 | |
180 | 80 | 85 | |
Courier Napoleon Classic Brandy Green | 750 | 700 | 750 |
375 | 260 | 270 |
You can download the Assam Liquor Price List 2021-22 PDF using the link given below.
Assam Liquor Price List pdf 2022
You can download the Assam Liquor Price List 2021-22 PDF using the link given below.