If you are a blogger or Digital marketer, then maybe you are aware of Adsense Low CPC Problems, in Few countries AdSense RPM & CPC is Very low.
But There Are Few Countries Which Have Almost 10$+ Adsense RPM.
So today in this post, we are sharing with you the High CPC Countries List for 2022.
High CPC Countries List For Adsense
Country Name | CPC Rate 2022 |
---|---|
Luxembourg | 0.65 |
United States | 0.61 |
Australia | 0.57 |
United Kingdom | 0.48 |
Finland | 0.45 |
Canada | 0.45 |
Austria | 0.45 |
New Zealand | 0.33 |
Sweden | 0.31 |
Ireland | 0.31 |
Denmark | 0.28 |
Singapore | 0.27 |
South Africa | 0.26 |
Norway | 0.26 |
Netherlands | 0.26 |
Unknown Region | 0.25 |
Bahamas | 0.24 |
Germany | 0.22 |
Switzerland | 0.21 |
Belgium | 0.21 |
Spain | 0.19 |
Djibouti | 0.19 |
Thailand | 0.17 |
France | 0.17 |
Colombia | 0.17 |
Puerto Rico | 0.16 |
Guatemala | 0.16 |
Greece | 0.16 |
United Arab Emirates | 0.15 |
Russia | 0.15 |
Malta | 0.15 |
U.S. Virgin Islands | 0.14 |
Mexico | 0.14 |
Japan | 0.14 |
Italy | 0.13 |
Hungary | 0.13 |
Hong Kong | 0.13 |
Côte d’Ivoire | 0.13 |
Somalia | 0.12 |
Dominica | 0.12 |
Costa Rica | 0.12 |
Brazil | 0.12 |
Yemen | 0.11 |
Uganda | 0.11 |
Panama | 0.11 |
Oman | 0.11 |
Nigeria | 0.11 |
Malaysia | 0.11 |
Kuwait | 0.11 |
Israel | 0.11 |
Dominican Republic | 0.11 |
China | 0.11 |
Cayman Islands | 0.11 |
Botswana | 0.11 |
South Korea | 0.1 |
Qatar | 0.1 |
Argentina | 0.1 |
Saudi Arabia | 0.09 |
Czechia | 0.09 |
Jamaica | 0.08 |
Cameroon | 0.08 |
Bahrain | 0.08 |
Afghanistan | 0.08 |
Zambia | 0.07 |
Trinidad & Tobago | 0.07 |
Portugal | 0.07 |
Poland | 0.07 |
Mongolia | 0.07 |
Kenya | 0.07 |
India | 0.07 |
Brunei | 0.07 |
Zimbabwe | 0.06 |
Turkey | 0.06 |
Suriname | 0.06 |
Sierra Leone | 0.06 |
Romania | 0.06 |
Kazakhstan | 0.06 |
Indonesia | 0.06 |
Honduras | 0.06 |
Estonia | 0.06 |
Egypt | 0.06 |
Cyprus | 0.06 |
Algeria | 0.06 |
Tanzania | 0.05 |
Myanmar (Burma) | 0.05 |
Moldova | 0.05 |
Haiti | 0.05 |
Ghana | 0.05 |
Fiji | 0.05 |
Congo – Kinshasa | 0.05 |
Bulgaria | 0.05 |
Solomon Islands | 0.04 |
Serbia | 0.04 |
Philippines | 0.04 |
Peru | 0.04 |
Pakistan | 0.04 |
Namibia | 0.04 |
Mozambique | 0.04 |
Maldives | 0.04 |
Macedonia (FYROM) | 0.04 |
Iraq | 0.04 |
Guyana | 0.04 |
Cape Verde | 0.04 |
Bhutan | 0.04 |
Barbados | 0.04 |
American Samoa | 0.04 |
Vietnam | 0.03 |
Ukraine | 0.03 |
Taiwan | 0.03 |
Swaziland | 0.03 |
Sri Lanka | 0.03 |
Rwanda | 0.03 |
Paraguay | 0.03 |
Papua New Guinea | 0.03 |
Nepal | 0.03 |
Mauritius | 0.03 |
Macau | 0.03 |
Lebanon | 0.03 |
Latvia | 0.03 |
Jordan | 0.03 |
Iran | 0.03 |
Guam | 0.03 |
Ethiopia | 0.03 |
Congo – Brazzaville | 0.03 |
Bolivia | 0.03 |
Belarus | 0.03 |
Bangladesh | 0.03 |
St. Lucia | 0.02 |
Seychelles | 0.02 |
Morocco | 0.02 |
Mali | 0.02 |
Malawi | 0.02 |
Lithuania | 0.02 |
Libya | 0.02 |
Liberia | 0.02 |
Chile | 0.02 |
Caribbean Netherlands | 0.02 |
Cambodia | 0.02 |
Burundi | 0.02 |
Benin | 0.02 |
Angola | 0.02 |
Timor-Leste | 0.01 |
Syria | 0.01 |
Sudan | 0.01 |
Senegal | 0.01 |
Madagascar | 0.01 |
Georgia | 0.01 |
French Polynesia | 0.01 |
Burkina Faso | 0.01 |
Conclusion
I hope you find this post helpful about high CPC country list 2022.
if you have any questions related to Adsense CPC, RPM, Digital Marketing, Blogging OR SEO Then make sure to ask in the comment.
Thank You
Team 360marathi